Agriculture, Renewable, & Greenhouse Generator Systems
Power Protection Prevents Growers from Gambling on Crops.

Power is critical for agricultural settings. In greenhouses, cultivators need consistency to keep plants thriving. Financially, it’s all about who can grow plants fast with high yields and low operational costs.
Whether it’s a standby power system to ensure no fluctuations in lighting, or a CHP system generating full on-site heat and power, Kinsley represents the highest quality, most reliable power equipment to keep growers in the green!
Literature:
- Industrial Full Line Brochure
- Gas Generator Brochure
- Generator Rental Brochure
- Generator Service Brochure
- TEDOM Overview Brochure
- TEDOM CHP Units from Kinsley
- White Paper: Combined Heat and Power for Greenhouses
Power from Agriculture
We Turn Waste into Energy for a Greener Future.

Energy from renewable sources saves money and the planet.
Biogas from agricultural waste is a vital component to the future of power. CHP systems from TEDOM are ideally suited to turn biogas into power, heat and cooling, offering an economical, highly efficient, green power alternative. Kinsley’s customer-centric approach matches each project with a system tailored specifically to the application.
Key Features
- Wide range of power output – 35 to 2,000 kW
- Biogas from food and farm waste, wastewater and landfills
- Complete CHP systems with heat recovery and emissions control
- Outdoor-rated enclosures
- Gas pre-treatment skids with moisture removal and blower
Options to Suit any Project Need:
TEDOM Model |
Engine Manufacturer | Electric Output (kW) | Useful Heat (BTU/h) | Gas Consumption (BTU/h, HHV) | Electrical Efficiency (% LHV) | Thermal Efficiency (% LHV) | Overall Efficiency (% LHV) |
---|---|---|---|---|---|---|---|
Micro T35 | TEDOM | 27 | 171,000 | 320,000 | 32.0% | 59.4% | 91.4% |
Cento T100 | TEDOM | 94 | 505,000 | 1,065,000 | 33.5% | 52.7% | 86.2% |
Cento T150 | TEDOM | 140 | 732,000 | 1,553,000 | 34.2% | 52.4% | 86.6% |
Cento M220 | MAN | 220 | 880,502 | 2,190,000 | 38.1% | 44.7% | 82.8% |
Cento M375 | MAN | 375 | 1,495,000 | 3,704,000 | 38.4% | 44.9% | 83.3% |
Cento M555 | MAN | 555 | 2,259,000 | 5,495,000 | 38.3% | 45.7% | 84.0% |
Quanto D800 | MWM | 800 | 2,822,000 | 7,241,000 | 41.9% | 43.3% | 85.2% |
Quanto D1200 | MWM | 1200 | 4,104,000 | 10,632,000 | 42.8% | 42.9% | 85.7% |
Quanto D1600 | MWM | 1560 | 5,163,000 | 13,985,000 | 42.3% | 41.0% | 83.3% |
Quanto D2000 | MWM | 2000 | 6,926,000 | 17,762,000 | 42.7% | 43.3% | 86.0% |
Biogas Experience:
